Comparison Guide
A detailed comparison of pricing, features, and user recommendations for Aritic Mail and Mailgun
A detailed comparison of pricing, features, and user recommendations for Aritic Mail and Mailgun
Review the pricing models and onboarding terms of Aritic Mail and Mailgun
| PRICINGS & TERMS | Aritic Mail | Mailgun |
|---|---|---|
| Pricing Plans | No recurring payment. One-time payment of $9 for 10,000 email credits | Free upto 10,000 emails. $0.50/1000 emails after that. |
| Dedicated IP | $25/mo for 1 IP | Dedicated IP available in the Production Plan only ($75/mo) |
| Contract Terms | One-time | Monthly |
An overview of feature analysis of Aritic Mail and Mailgun
| FEATURES | Aritic Mail | Mailgun |
|---|---|---|
| Support for multiple organizations with mail servers & users within ( Only for Whitelabel) | Yes | No |
| Access to view the full outgoing & incoming message queue | Yes | No |
| Email speed control | Yes | No |
| Speed control SMTP wise | Yes | No |
| Multiple IP pool supported | Yes | No |
| Map sender or receipt to certain IP pool to segregate email traffic | Yes | No |
| Ability to forward incoming email to HTTP endpoints | Yes | No |
| Spam & thread checking with SpamAssassin and ClamAV with configurable thresholds and different methods for dealing with spam messages | Yes | No |
| Bounce dashboard | Yes | No |
| Domain Blacklisting Notification | Yes | No |
| Domain wise reporting | Yes | No |
| Active queue management | Yes | No |
| Multiple sending domain | Yes | No |
| SPAM threshold configuration | Yes | No |
| Builtin SPAM / Virus scanner | Yes | No |
| Custom template | Yes | No |
Compare real-time user experience and take a call
| REVIEWS | Aritic Mail | Mailgun |
|---|---|---|
| G2 Crowd | 4.3/5 | 4.5/5 |
| Testimonials | "Best Mailing solution with best price" | "Fantastic free tier" |
Get Aritic Mail to send high-speed transactional emails