Review the pricing models and onboarding terms of Aritic Mail and Mandrill
| PRICINGS & TERMS | Aritic Mail | Mandrill |
|---|---|---|
| Pricing Plans | No recurring payment. One-time payment of $9 for 10,000 email credits | $20/block for 1-500K emails. (Mandrill credits are sold in blocks of 25,000 emails) |
| Dedicated IP | $25/mo for 1 IP | $29.95 / month. |
| Free Plan | Yes | Yes |
An overview of feature analysis of Aritic Mail and Mandrill
| FEATURES | Aritic Mail | Mandrill |
|---|---|---|
| Email speed control | Yes | No |
| Speed control SMTP wise | Yes | No |
| Ability to forward incoming email to HTTP endpoints. | Yes | No |
| SPAM threshold configuration | Yes | No |
| Builtin SPAM / Virus scanner | Yes | No |
| Custom template | Yes | Yes |
| Support for multiple organizations with mail servers & users within (Only for Whitelabel) | Yes | Yes |
| Graphs and stats showing volume of incoming & outgoing mail | Yes | Yes |
| Access to view the full outgoing & incoming message queue | Yes | Yes |
| Set up webhooks to receive live information about delivery information | Yes | Yes |
| Mulitiple SMTP API for each application | Yes | Yes |
Compare real-time user experience and take a call
| REVIEWS | Aritic Mail | Mandrill |
|---|---|---|
| G2 Crowd | 4.3/5 | 4.1/5 |
| Testimonials | "Best Mailing solution with best price" | “Quick to integrate Transactional Email Platform but wait, there are better vendors out there” |
Get Aritic Mail to send high-speed transactional emails