TALK TO THE EXPERTS FOR A PERSONALISED DEMO NOW!
Request a Demo
Aritic PinPoint Plan Comparison
Aritic PinPoint Plans are very flexible and come for various online business.
| Aritic PinPoint Features | Free | Lite | Starter | Professional |
|---|---|---|---|---|
| Price (per month) | Free | Starts from $19 | Starts from $79 | Starts from $99 |
| Plan Start from Contacts | upto 200 Contacts | 1000 Contacts | 1000 Contacts | 1000 Contacts |
| Number of Users | Upto 1 User | 1 User Free | 25 Users Free | 50 Users Free |
| Additional User Charges | N/A | $10 per user | $10 per user | $10 per user |
| Emails per contact per month | 8x Free emails | 10x Free emails | 10x Free emails | 10x Free emails |
| Additional email charges (Add-on) | N/A | $3 per 1,000 emails | $3 per 1,000 emails | $3 per 1,000 emails |
| SEO Tracking | No | Add-on | Add-on | Add-on |
| SEO Keyword Monitoring | No | Add-on | Add-on | Add-on |
| Competitor Monitoring | No | Add-on | Add-on | Add-on |
| Blog CMS | No | Add-on | Add-on | Add-on |
| Website CMS | No | Add-on | Add-on | Add-on |
| Micro-sites | No | Add-on | Add-on | Add-on |
| On-page Content Analysis | No | Add-on | Add-on | Add-on |
| Email Campaigns | Yes | Yes | Yes | Yes |
| Social Media Management (Awareness Campaign) | Yes (2 Profile) | Yes (2 Profile) | Yes (4 Profile) | Yes (6 Profile) |
| Automated Drip Marketing | Yes | Yes | Yes | Yes |
| Email A/B Split Testing | No | Yes | Yes | Yes |
| Email Drag & Drop Editor | Yes | Yes | Yes | Yes |
| Lead Event Management | No | Yes | Yes | Yes |
| Landing Page & Form Creator | Yes | Yes | Yes | Yes |
| Lead Analysis | Yes | Yes | Yes | Yes |
| Lead Management | Yes | Yes | Yes | Yes |
| Lead Scoring | Yes | Yes | Yes | Yes |
| Customize Lead Score | Yes | Yes | Yes | Yes |
| Smart Lead Capture Forms | Yes | Yes | Yes | Yes |
| Social Media Integration | Yes | Yes | Yes | Yes |
| Web Activity Monitoring | Yes | Yes | Yes | Yes |
| Facebook Ads Lead Form Integration | No | Yes | Yes | Yes |
| Google Ads Lead Form Integration | No | Yes | Yes | Yes |
| LinkedIn Ads Lead Form Integration | No | Yes | Yes | Yes |
| Facebook Custom Ad Audience Sync Segment | No | Yes | Yes | Yes |
| Landing Page Social Login Buttons | Yes | Yes | Yes | Yes |
| Responsive Landing Pages | Yes | Yes | Yes | Yes |
| Landing Page Drag & Drop Editor | No | Yes | Yes | Yes |
| Landing Page A/B Split Testing | No | Yes | Yes | Yes |
| Deep List Segmentation | Yes | Yes | Yes | Yes |
| Static and Dynamic Lists | Yes | Yes | Yes | Yes |
| Multi-channel Marketing Funnel Campaigns | No | No | No | Yes |
| Email Categories | Yes | Yes | Yes | Yes |
| Autoresponse on Landing Page Submission | Yes | Yes | Yes | Yes |
| Smart Autoresponders | Yes | Yes | Yes | Yes |
| SMS Campaigns (Powered by Twilio / Local SMS Provider ) | No | No | Yes | Yes |
| WhatsApp Campaigns (Powered by WhatsApp Cloud API ) | No | No | Yes | Yes |
| Website Tracking | Yes | Yes | Yes | Yes |
| Browser Fingerprint Based Lead Tracking | Yes | Yes | Yes | Yes |
| Anonymous Lead Tracking | Yes | Yes | Yes | Yes |
| Email Template Library | Yes | Yes | Yes | Yes |
| File & Image Library | Yes | Yes | Yes | Yes |
| Tasks & Reminders | No | Yes | Yes | Yes |
| 1 on 1 Emails | No | Yes | Yes | Yes |
| 1 on 1 SMS (Powered by Twilio / Local SMS Provider) | No | No | Yes | Yes |
| 1 on 1 WhatsApp (Powered by WhatsApp Cloud API) | No | No | Yes | Yes |
| Web Push Notification Campaigns | Yes | Yes | Yes | Yes |
| Android / iOS Push Notification Campaigns | No | No | No | Yes |
| Geo-location Campaigns | No | No | No | No |
| Chatbot | No | Add-on | Add-on | Yes |
| Proximity Beacons (Add-on) | No | No | No | No |
| Lead Enrichment (Add-on) | No | No | No | No |
| Mobile Apps Publishing (Add-on) | No | No | No | No |
| Advance Features : | ||||
| Team Management | No | Yes | Yes | Yes |
| Kiosk Mode | No | No | No | Yes |
| Gated Video | No | No | No | Yes |
| Progressive Profiling | No | Yes | Yes | Yes |
| Dynamic Web Content | No | No | No | Yes |
| Account Based Marketing | No | Add-on | Add-on | Add-on |
| Contact Social Monitoring | No | No | Yes | Yes |
| Contact Stages | No | No | Yes | Yes |
| Contact Channel Preference Setting | No | Yes | Yes | Yes |
| Contact DND Setting | No | Yes | Yes | Yes |
| Read Mailbox | No | No | Yes | Yes |
| Contact Frequency Capping | No | Yes | Yes | Yes |
| Transactional Communication Emails (Add-on) | No | Yes | Yes | Yes |
| Analytics and Reports : | ||||
| Custom Dashboard | No | No | Yes | Yes |
| Engagement Dashboard | No | Yes | Yes | Yes |
| Awareness Dashboard | No | No | No | Add-on |
| Conversion Dashboard | No | No | No | No |
| Lead Source Analytics | No | Yes | Yes | Yes |
| Landing Page Analytics | Yes | Yes | Yes | Yes |
| Basic Email Analytics | Yes | Yes | Yes | Yes |
| Advanced Email Analytics | No | No | No | Yes |
| Mobile App Monitoring | No | No | No | Yes |
| Custom Reports | No | No | Yes | Yes |
| Extended Report Authoring | No | No | No | No |
| Device Granularity | No | Yes | Yes | Yes |
| Revenue Reporting | NA | NA | NA | NA |
| Custom Event Based Reporting | NA | NA | NA | Limited |
| Contact Attribution Reports | No | Limited | Limited | Limited |
| Data Management : | ||||
| API | No | Yes | Yes | Yes |
| API Call Limits | No | Limited | Limited | Limited |
| Webhook | No | No | Yes | Yes |
| Webhook Uses Limits | No | No | Limited | Limited |
| Email Template Versions | NA | NA | Limited | Limited |
| Landing Pages Versions | NA | NA | Limited | Limited |
| Custom Domain URL for Landing Pages | No | Yes | Yes | Yes |
| No of Custom Domain URL for Landing Pages | No | 1 | 1 | 1 |
| Lead Import from .csv File | Once | Multiple | Multiple | Multiple |
| Lead Import from Database | No | No | No | No |
| Maximum No of Segments | 5 | 10 | Limited | Unlimited |
| Lead Export Limit | NA | Yes | Yes | Yes |
| Image Upload | 2 Mb / Image | 4 Mb / Image | 4 Mb / Image | 6 Mb / Image |
| File Upload | 2 Mb / File | 5 Mb / File | 5 Mb / File | 10 Mb / File |
| File Storage | Upto 200 MB | Upto 1 GB | Upto 2 GB | Upto 3 GB |
| Bulk Update | No | Yes | Yes | Yes |
| Large Lists | No | No | Yes | Yes |
| GDPR Compliant | Yes | Yes | Yes | Yes |
| Audit Log | No | Yes | Yes | Yes |
| Audit Log Backup | NA | Limited | Limited | Limited |
| IT Integration and Setup : | ||||
| Custom Domain CNAME Mapping | No | Yes | Yes | Yes |
| SPF and DKIM setting | No | Yes | Yes | Yes |
| Dedicated IP in Email | No | $99 / Month | $99 / Month | $99 / Month |
| Dedicated IP Pool Size | NA | Limited | Limited | Limited |
| Multiple Domain Support | No | No | No | No |
| Private Installation | NA | NA | NA | NA |
| Track Infrastructure Changes | NA | NA | NA | NA |
| SSO with SAML | NO | NO | NO | Yes |
| Support and Onboarding : | ||||
| Setup and Onboarding Add-on | No | $999 for 18 hours | $999 for 18 hours | $999 for 18 hours |
| Personalized Training Add-on | No | $999 for 15 hours | $999 for 18 hours | $999 for 18 hours |
| Email Delivery Consulting | No | No | Limited | Limited |
| Email Support | Yes | Yes | Yes | Yes |
| Chat Support | No | No | No | Yes |
| Phone Support | No | No | No | No |
| Support Priority | Within 48 Hours | Within 24 Hours | Within 24 Hours | Within 20 Hours |
| Developer Support | No | No | Limited | Limited |
| SSL Support | No | Yes | Yes | Yes |
| Success Manager | NA | NA | NA | NA |
| Implementation Engineer | NA | NA | NA | NA |
| Dedicated Account Manager Add-on | No | NA | $1999 / Month | $1999 / Month |
| Apps and Integrations : | ||||
| OneSignal Push Notification | Yes | Yes | Yes | Yes |
| Twilio Web API | No | Yes | Yes | Yes |
| Gmail Chrome Sales Extension | Yes | Yes | Yes | Yes |
| Outlook Extension Sales Integration | Yes | Yes | Yes | Yes |
| Amazon SES Email Web API | No | Yes | Yes | Yes |
| SendGrid Email Web API | No | Yes | Yes | Yes |
| Postmark Email Web API | No | Yes | Yes | Yes |
| SparkPost Email Web API | No | Yes | Yes | Yes |
| Gmail Email SMTP API | No | Yes | Yes | Yes |
| BeeFree Integration | No | Yes | Yes | Yes |
| URL Shortener Integration | No | Yes | Yes | Yes |
| Custom IP Lookup Service | No | Yes | Yes | Yes |
| Social Media Integrations : | ||||
| Facebook Integration | Yes | Yes | Yes | Yes |
| Twitter Integration | Yes | Yes | Yes | Yes |
| Linkedin Integration | Yes | Yes | Yes | Yes |
| Instagram Integration | No | Yes | Yes | Yes |
| CRM Integrations : | ||||
| Aritic Sales Integration | Yes | Yes | Yes | Yes |
| MicroSoft Dynamics | No | Yes | Yes | Yes |
| Hubspot CRM | No | Yes | Yes | Yes |
| Sugarcrm | No | Yes | Yes | Yes |
| vTiger CRM | No | Yes | Yes | Yes |
| Zoho CRM | No | Yes | Yes | Yes |
| Pipedrive CRM | No | Yes | Yes | Yes |
| Salesforce CRM | No | Yes | Yes | Yes |
| CMS Integrations : | ||||
| WordPress | Yes | Yes | Yes | Yes |
| Drupal | Yes | Yes | Yes | Yes |
| Typo3 | Yes | Yes | Yes | Yes |
| Joomla | Yes | Yes | Yes | Yes |
For Enterprise
If you are looking for more advanced features to suit your business needs? Try our Enterprise plan that includes exclusive Enterprise-ONLY features.
- All features under all pricing tiers.
- All features not available in the above pricing tiers.
- Customized plan as per business requirements.
For Enterprise Pricing :
If you are looking for more advanced features to suit your business needs? Try our Enterprise plan that includes exclusive Enterprise-ONLY features.